Past Everton Players
A list of former Blues players to 2004
| First Name | Last Name | From | Joined | Left | To | Apps | Sub | Goals |
|---|---|---|---|---|---|---|---|---|
| Walter | Abbott | Small Heath | 1899 | 1907 | Burnley | 291 | 0 | 37 |
| Gary | Ablett | Liverpool | 1991 | 1995 | Birmingham C | 156 | 0 | 5 |
| James | Adams | Hearts | 1894 | 1895 | Hearts | 43 | 0 | 1 |
| Neil | Adams | Stoke C | 1985 | 1988 | Oldham A | 26 | 6 | 1 |
| Hugh | Adamson | Lochgelly | 1907 | 1909 | Bolton W | 25 | 0 | 0 |
| Alan | Ainscow | Birmingham C | 1981 | 1982 | Released | 25 | 5 | 3 |
| Niclas | Alexandersson | Sheffield W | 2000 | 2002 | IFK Gothenburg | 55 | 11 | 5 |
| Frank | Alford | Swindon T | 1921 | 1921 | Barrow | 2 | 0 | 0 |
| Jack | Allan | Carlisle U | 1909 | 1911 | Manchester C | 19 | 0 | 0 |
| Graham | Allen | Apprentice | 1996 | 1997 | Tranmere R | 2 | 4 | 0 |
| Daniel | Amokachi | FC Bruges | 1994 | 1995 | Besiktas | 42 | 12 | 14 |
| Brett | Angell | Southend U (loan) Southend U | 1993 | 1994 | Sunderland | 16 | 5 | 1 |
| Jack | Angus | Sunderland A | 1890 | 1890 | Retired | 12 | 0 | 0 |
| Jack | Angus | Newcastle West End | 1888 | 1888 | Gainsborough T | 5 | 0 | 0 |
| Bill | Archer | Walsall | 1932 | 1935 | Coventry C | 15 | 0 | 2 |
| Jim | Arnold | Blackburn R | 1981 | 1983 | Port Vale | 59 | 0 | 0 |
| Smart | Arridge | Bootle | 1893 | 1896 | New Brighton | 56 | 0 | 0 |
| Alec | Ashworth | Apprentice | 1957 | 1959 | Luton T | 12 | 0 | 3 |
| Sam | Ashworth | Manchester C | 1904 | 1904 | Port Vale | 11 | 0 | 0 |
| Warren | Aspinall | Wigan A | 1985 | 1986 | Aston Villa | 0 | 10 | 0 |
| Ian | Atkins | Sunderland | 1984 | 1985 | Ipswich T | 6 | 3 | 1 |
| Ray | Atteveld | RJC Haarlem | 1989 | 1991 | Bristol C | 53 | 15 | 2 |
| Arthur | Attwood | Walsall | 1928 | 1929 | Bristol R | 3 | 0 | 0 |
| Espen | Baardsen | Watford | 2002 | 2002 | Released | 1 | 0 | 0 |
| John | Bailey | Blackburn R | 1979 | 1985 | Newcastle U | 220 | 2 | 3 |
| David | Bain | Manchester U | 1924 | 1927 | Bristol C | 43 | 0 | 3 |
| Ibrahima | Bakayoko | Montpellier | 1998 | 1998 | Marseille | 20 | 8 | 7 |
| Howard | Baker | Blackburn R | 1920 | 1926 | Chelsea | 13 | 0 | 0 |
| Alan | Ball | Blackpool | 1966 | 1971 | Arsenal | 251 | 0 | 79 |
| Michael | Ball | Apprentice | 1996 | 2000 | Rangers | 116 | 23 | 8 |
| Bob | Balmer | Apprentice | 1902 | 1911 | 188 | 0 | 0 | |
| Billy | Balmer | South Shore | 1897 | 1907 | Croydon Common | 331 | 0 | 1 |
| Bert | Banks | Army | 1896 | 1896 | Third Lanark | 2 | 0 | 0 |
| Arthur | Barber | Apprentice | 1938 | 1938 | 2 | 0 | 0 | |
| John | Bardsley | N Nomads | 1909 | 1909 | Manchester C | 1 | 0 | 0 |
| George | Barker | Apprentice | 1896 | 1897 | Bristol C | 10 | 0 | 0 |
| George | Barlow | Preston NE | 1908 | 1910 | Preston NE | 42 | 0 | 6 |
| John | Barlow | Apprentice | 1897 | 1898 | Reading | 4 | 0 | 0 |
| Stuart | Barlow | Sherwood Park | 1990 | 1995 | Oldham A | 31 | 56 | 13 |
| Nick | Barmby | Middlesbrough | 1996 | 1999 | Liverpool | 119 | 14 | 24 |
| Geoff | Barnett | Apprentice | 1965 | 1967 | Arsenal | 10 | 0 | 0 |
| Earl | Barrett | Aston Villa | 1994 | 1997 | Sheffield W | 82 | 1 | 0 |
| John | Barton | Worcester C | 1978 | 1980 | Derby C | 23 | 2 | 0 |
| Bert | Batten | Plymouth A | 1925 | 1926 | Bradford C | 15 | 0 | 1 |
| Peter | Beagrie | Stoke C Bradford C | 1989 | 1997 | Manchester C Bradford C | 111 | 33 | 15 |
| Peter | Beardsley | Liverpool | 1991 | 1992 | Newcastle U | 95 | 0 | 32 |
| George | Beare | Blackpool | 1910 | 1913 | Cardiff C | 118 | 0 | 19 |
| Rod | Belfitt | Ipswich T | 1972 | 1973 | Sunderland | 17 | 2 | 3 |
| Jack | Bell | Dumbarton New Brighton T | 1892 | 1902 | Tottenham H Preston NE | 199 | 0 | 70 |
| Robert 'Bunny' | Bell | Tranmere R | 1935 | 1938 | 14 | 0 | 9 | |
| Laurie | Bell | Sheffield W | 1897 | 1898 | Bolton W | 48 | 0 | 20 |
| Harry | Bennett | Apprentice | 1967 | 1969 | Aldershot | 3 | 1 | 0 |
| Stan | Bentham | Wigan A | 1935 | 1948 | Retired | 125 | 0 | 17 |
| Jack | Bentley | Apprentice | 1960 | 1960 | Stockport C | 1 | 0 | 0 |
| Mike | Bernard | Stoke C | 1972 | 1976 | Oldham A | 161 | 11 | 8 |
| Arthur | Berry | Fulham | 1909 | 1910 | Liverpool | 29 | 0 | 7 |
| C | Berry | Apprentice | 1908 | 1911 | 3 | 0 | 0 | |
| William | Berwick | Glossop NE | 1919 | 1919 | 1 | 0 | 0 | |
| Robert | Beveridge | Nottingham F | 1900 | 1900 | Died | 4 | 0 | 0 |
| Alan | Biley | Derby C | 1981 | 1981 | Portsmouth | 18 | 3 | 3 |
| Slaven | Bilic | West Ham U | 1997 | 1998 | Hadjuk Split | 30 | 2 | 0 |
| Peter | Billing | South Liverpool | 1985 | 1985 | Crewe A | 5 | 0 | 0 |
| Billy | Bingham | Luton T | 1960 | 1962 | Port Vale | 98 | 0 | 26 |
| Ken | Birch | Apprentice | 1955 | 1957 | Southampton | 45 | 0 | 1 |
| Alex | Birnie | West Ham U | 1905 | 1905 | Norwich C | 3 | 0 | 0 |
| Ian | Bishop | Apprentice | 1983 | 1983 | Carlisle U | 0 | 1 | 0 |
| William | Black | Celtic | 1905 | 1906 | Dumbarton | 20 | 0 | 0 |
| John | Blair | Northern Nomads | 1919 | 1921 | Oldham A | 6 | 0 | 3 |
| Jesper | Blomqvist | Manchester U | 2001 | 2001 | Released | 12 | 6 | 1 |
| Joe | Blythe | Jarrow | 1898 | 1901 | West Ham U | 35 | 0 | 1 |
| Bill | Bocking | Stockport C | 1930 | 1933 | Stockport C | 17 | 0 | 0 |
| Hugh | Bolton | Newcastle U | 1905 | 1908 | Bradford C | 87 | 0 | 34 |
| Johnnie | Bone | Apprentice | 1901 | 1901 | 2 | 0 | 0 | |
| Tom | Booth | Blackburn R | 1900 | 1907 | Carlisle U | 185 | 0 | 11 |
| Brian | Borrows | Apprentice | 1981 | 1982 | Bolton W | 29 | 0 | 0 |
| John | Borthwick | Hibernian | 1907 | 1910 | Millwall | 25 | 0 | 0 |
| Adam | Bowman | East Stirling | 1901 | 1902 | Blackburn R | 11 | 0 | 3 |
| Wally | Boyes | West Brom A | 1937 | 1948 | Notts C | 76 | 0 | 16 |
| D | Boyle | New Brighton T | 1901 | 1901 | Dundee | 7 | 0 | 0 |
| Dickie | Boyle | Dumbarton | 1892 | 1900 | Dundee | 243 | 0 | 8 |
| Paul | Bracewell | Sunderland | 1984 | 1988 | Sunderland | 142 | 4 | 10 |
| Frank | Bradshaw | Northampton T | 1911 | 1913 | Arsenal | 74 | 0 | 21 |
| George | Bradshaw | New Brighton | 1934 | 1934 | Arsenal | 3 | 0 | 0 |
| Alec | Brady | Sunderland | 1889 | 1890 | Celtic | 36 | 0 | 20 |
| John | Bramwell | Apprentice | 1958 | 1959 | Luton T | 56 | 0 | 0 |
| Michael | Branch | Apprentice | 1995 | 1998 | Wolves | 17 | 28 | 3 |
| Drew | Brand | Apprentice | 1975 | 1976 | Crewe A | 2 | 0 | 0 |
| James | Brannick | 1912 | 1912 | St Mirren | 3 | 0 | 2 | |
| John | Brearley | Middlesbrough | 1902 | 1902 | Tottenham H | 24 | 0 | 8 |
| George 'Dod' | Brewster | Aberdeen | 1919 | 1922 | Wolves | 68 | 0 | 4 |
| H | Briggs | Darwen | 1895 | 1896 | 11 | 0 | 0 | |
| Billy | Brindle | Apprentice | 1967 | 1969 | Barnsley | 2 | 0 | 0 |
| William | Briscoe | 1887 | 1888 | 4 | 0 | 0 | ||
| Cliff | Britton | Bristol R | 1930 | 1938 | Burnley | 242 | 0 | 3 |
| Jimmy | Broad | Sittingbourne | 1924 | 1925 | New Brighton | 21 | 0 | 8 |
| William | Bromilow | Apprentice | 1912 | 1912 | Oldham A | 1 | 0 | 0 |
| Andy | Browell | Hull C | 1912 | 1912 | West Stanley | 1 | 0 | 0 |
| Tommy | Browell | Hull C | 1911 | 1913 | Manchester C | 60 | 0 | 37 |
| Sandy | Brown | Partick T | 1963 | 1970 | Shrewsbury T | 210 | 43 | 11 |
| W | Brown | Stanley | 1888 | 1888 | 6 | 0 | 2 | |
| William | Brown | Partick T | 1914 | 1927 | Nottingham F | 179 | 0 | 0 |
| Harry | Buck | Tranmere R | 1908 | 1908 | 1 | 0 | 0 | |
| Ted | Buckle | Manchester U | 1949 | 1954 | Exeter C | 107 | 0 | 33 |
| Mick | Buckley | Apprentice | 1971 | 1977 | Sunderland | 151 | 7 | 12 |
| George | Burnett | Apprentice | 1945 | 1950 | Oldham A | 54 | 0 | 0 |
| David | Burrows | West Ham U | 1994 | 1994 | Coventry C | 23 | 0 | 0 |
| Andy | Burton | Bristol C | 1911 | 1911 | Reading | 12 | 0 | 4 |
| Danny | Cadamarteri | Apprentice | 1996 | 2001 | Bradford C | 50 | 60 | 15 |
| Bob | Cain | Airdrie | 1889 | 1889 | Bootle | 10 | 0 | 0 |
| Tom | Cain | Stoke C | 1894 | 1894 | Southampton | 12 | 0 | 0 |
| James | Caldwell | Reading | 1912 | 1912 | Arsenal | 36 | 0 | 0 |
| Daniel | Cameron | Shelbourne U | 1948 | 1948 | Sligo R | 1 | 0 | 0 |
| John | Cameron | Queen's Park | 1895 | 1897 | Tottenham H | 48 | 0 | 14 |
| Kevin | Campbell | Trabzonspor | 1998 | Current | 135 | 22 | 51 | |
| W | Campbell | Bootle | 1890 | 1896 | Clyde | 20 | 0 | 2 |
| Lee | Carsley | Coventry C | 2001 | Current | 51 | 9 | 5 | |
| James | Caskie | St. Johnstone | 1938 | 1938 | Rangers | 5 | 0 | 1 |
| Cassidy | 1887 | 1887 | 2 | 0 | 0 | |||
| Harry | Catterick | Stockport C | 1945 | 1951 | Crewe A | 71 | 0 | 24 |
| Arthur | Chadwick | Apprentice | 1888 | 1892 | Accrington | 5 | 0 | 0 |
| Nick | Chadwick | Apprentice | 2001 | Current | 4 | 12 | 4 | |
| Thomas | Chadwick | Blackburn R | 1901 | 1907 | 22 | 0 | 0 | |
| Wilf | Chadwick | Apprentice | 1921 | 1925 | Leeds U | 109 | 0 | 55 |
| Edgar | Chadwick | Blackburn R | 1888 | 1898 | Burnley | 300 | 0 | 109 |
| Sam | Chedgzoy | Apprentice | 1910 | 1925 | USA | 300 | 0 | 36 |
| Archie | Clark | Luton T | 1931 | 1934 | Tranmere R | 42 | 0 | 1 |
| Charles | Clark | 1901 | 1902 | Plymouth A | 7 | 0 | 1 | |
| Harold | Clarke | Apprentice | 1898 | 1898 | Portsmouth | 12 | 0 | 2 |
| Peter | Clarke | Apprentice | 2000 | Current | 10 | 4 | 0 | |
| Wayne | Clarke | Birmingham C | 1986 | 1988 | Leicester C | 54 | 22 | 22 |
| Alex | Cleland | Rangers | 1998 | 2001 | Released | 28 | 16 | 0 |
| Dave | Clements | Sheffield W | 1973 | 1975 | Released | 96 | 3 | 8 |
| Joe | Clennell | Blackburn R | 1913 | 1921 | Cardiff C | 74 | 0 | 33 |
| Bob | Clifford | Bolton W | 1908 | 1910 | Fulham | 45 | 0 | 0 |
| Tommy | Clinton | Dundalk | 1948 | 1953 | Blackburn R | 80 | 0 | 5 |
| Jack | Cock | Chelsea | 1922 | 1924 | Plymouth A | 72 | 0 | 31 |
| Billy | Coggins | Bristol C | 1929 | 1933 | Queen's Park R | 56 | 0 | 0 |
| Tim | Coleman | Arsenal | 1907 | 1909 | Sunderland | 71 | 0 | 30 |
| Harry | Collins | Queen's Park R | 1905 | 1905 | 3 | 0 | 0 | |
| J | Collins | Cambuslang | 1891 | 1892 | 15 | 0 | 0 | |
| John | Collins | AS Monaco | 1998 | 1999 | Fulham | 59 | 5 | 4 |
| Bobby | Collins | Celtic | 1958 | 1961 | Leeds U | 147 | 0 | 48 |
| Ted | Common | Blyth Spartans | 1928 | 1929 | Preston NE | 14 | 0 | 0 |
| John | Connolly | St Johnstone | 1971 | 1975 | Birmingham C | 114 | 4 | 16 |
| H | Cook | 1905 | 1905 | 9 | 0 | 3 | ||
| Billy | Cook | Celtic | 1932 | 1938 | Wrexham | 253 | 0 | 6 |
| Peter | Corr | Preston NE | 1948 | 1949 | Bangor | 24 | 0 | 2 |
| Thomas | Corrin | 1900 | 1903 | Southampton | 12 | 0 | 1 | |
| J | Costley | Blackburn R | 1888 | 1888 | 6 | 0 | 3 | |
| Tony | Cottee | West Ham U | 1988 | 1994 | West Ham U | 206 | 35 | 99 |
| Jackie | Coulter | Belfast Celtic | 1933 | 1937 | Grimsby T | 58 | 0 | 24 |
| G | Couper | Hearts | 1906 | 1907 | 4 | 0 | 1 | |
| Cox | Burnley | 1889 | 1889 | Nottingham F | 4 | 0 | 0 | |
| Robert | Coyle | 1985 | 1985 | 2 | 0 | 0 | ||
| Coyne | Gainsborough T | 1888 | 1888 | 2 | 0 | 1 | ||
| Jack | Crelley | Millwall A | 1899 | 1907 | Exeter C | 127 | 0 | 0 |
| Warney | Cresswell | Sunderland | 1926 | 1935 | Port Vale | 308 | 0 | 1 |
| Ted | Critchley | Stockport C | 1926 | 1933 | Preston NE | 230 | 0 | 42 |
| Thomas | Crompton | 1898 | 1898 | 4 | 0 | 1 | ||
| Charlie | Crossley | Sunderland | 1920 | 1921 | West Ham U | 55 | 0 | 21 |
| George | Cummins | Apprentice | 1951 | 1952 | Luton T | 29 | 0 | 0 |
| Jimmy 'Nat' | Cunliffe | Adlington | 1932 | 1938 | Rochdale | 190 | 0 | 77 |
| Terry | Curran | Sheffield U | 1982 | 1984 | Released | 23 | 5 | 1 |
| Frank | Darcy | Apprentice | 1965 | 1970 | Tranmere R | 8 | 9 | 0 |
| Olivier | Dacourt | RC Strasbourg | 1998 | 1998 | Lens | 34 | 2 | 3 |
| Jason | Danskin | Apprentice | 1984 | 1984 | Mansfield T | 1 | 0 | 0 |
| Terry | Darracott | Apprentice | 1967 | 1978 | Released | 168 | 10 | 0 |
| Willie | Davidson | Middlesbrough | 1911 | 1912 | St. Mirren | 45 | 0 | 4 |
| George | Davie | 1888 | 1888 | Sunderland | 2 | 0 | 0 | |
| Arthur | Davies | Flint | 1926 | 1929 | Exeter C | 94 | 0 | 0 |
| Joe | Davies | Chirk | 1888 | 1888 | Chirk | 8 | 0 | 2 |
| Jack | Davies | Cardiff C | 1946 | 1946 | Plymouth A | 1 | 0 | 0 |
| Stan | Davies | Preston NE | 1920 | 1921 | West Brom A | 22 | 0 | 10 |
| Dai | Davies | Swansea C | 1970 | 1976 | Wrexham | 94 | 0 | 0 |
| Harold | Dawson | Rossendale | 1908 | 1908 | Blackpool | 5 | 0 | 0 |
| Bill "Dixie" | Dean | Tranmere R | 1924 | 1937 | Notts C | 433 | 0 | 383 |
| Peter | Degn | Aarhus | 1998 | 1999 | Brondby | 1 | 4 | 0 |
| Robert | Depledge | Apprentice | 1906 | 1906 | 1 | 0 | 0 | |
| J | Dewar | 1892 | 1892 | 1 | 0 | 0 | ||
| Alec | Dick | Kilmarnock | 1887 | 1888 | 13 | 0 | 0 | |
| Alfred | Dickinson | Apprentice | 1934 | 1934 | Port Vale | 1 | 0 | 0 |
| Tommy | Dilly | Hearts | 1902 | 1905 | West Brom A | 9 | 0 | 2 |
| John | Divers | Celtic | 1897 | 1898 | Celtic | 32 | 0 | 11 |
| George | Dobson | Bolton W | 1887 | 1888 | 22 | 0 | 0 | |
| Martin | Dobson | Burnley | 1974 | 1978 | Burnley | 230 | 0 | 40 |
| Jock | Dodds | Blackpool | 1946 | 1948 | Lincoln C | 58 | 0 | 37 |
| Art | Dominy | Southampton | 1926 | 1927 | Gillingham | 33 | 0 | 13 |
| John | Donaldson | Apprentice | 1905 | 1905 | Preston NE | 2 | 0 | 0 |
| Joe | Donnachie | Newcastle U Rangers | 1905 | 1919 | Oldham A Blackpool | 58 | 0 | 0 |
| Don | Donovan | Apprentice | 1951 | 1957 | Grimsby T | 187 | 0 | 2 |
| Peter | Dougal | Arsenal | 1937 | 1937 | Bury | 11 | 0 | 2 |
| Dicky | Downs | Barnsley | 1919 | 1923 | Brighton & HA | 97 | 0 | 0 |
| Dan | Doyle | Bolton W | 1889 | 1890 | Celtic | 45 | 0 | 1 |
| Gordon | Dugdale | Apprentice | 1947 | 1949 | Retired | 63 | 0 | 0 |
| Albert | Dunlop | Apprentice | 1956 | 1962 | Wrexham | 231 | 0 | 0 |
| Jimmy | Dunn | Hibernian | 1928 | 1934 | Exeter C | 155 | 0 | 49 |
| Richard | Dunne | Apprentice | 1996 | 2000 | Manchester C | 65 | 7 | 0 |
| Iain | Durrant | Rangers (loan) | 1994 | 1994 | 4 | 1 | 0 | |
| Jack | Earp | Nottingham F | 1891 | 1891 | Nottingham F | 10 | 0 | 0 |
| Joe | Easthope | Apprentice | 1952 | 1952 | Stockport C | 2 | 0 | 0 |
| Peter | Eastoe | Queen's Park R | 1978 | 1981 | West Brom A | 108 | 7 | 33 |
| Bill | Easton | Blyth Spartans | 1927 | 1928 | Swansea T | 15 | 0 | 3 |
| John | Ebbrell | Apprentice | 1986 | 1996 | Sheffield U | 253 | 12 | 19 |
| George | Eccles | Wolves | 1898 | 1901 | West Ham U | 60 | 0 | 0 |
| Tommy | Eglington | Shamrock R | 1946 | 1956 | Tranmere R | 428 | 0 | 82 |
| Jack | Elliott | 1890 | 1895 | 15 | 0 | 1 | ||
| Thomas | Elliott | 1945 | 1945 | 2 | 0 | 1 | ||
| Billy | Evans | 1919 | 1919 | Swansea T | 2 | 0 | 0 | |
| Dave | Falder | Wigan A | 1949 | 1950 | Ellesmere Port | 30 | 0 | 0 |
| Adam | Farley | Apprentice | 1998 | 1998 | Released | 0 | 1 | 0 |
| George | Farmer | Oswestry | 1887 | 1889 | 35 | 0 | 3 | |
| Alec | Farrall | Apprentice | 1952 | 1956 | Preston NE | 5 | 0 | 0 |
| Peter | Farrell | Shamrock R | 1946 | 1956 | Tranmere R | 453 | 0 | 17 |
| Gareth | Farrelly | Aston Villa | 1997 | 1999 | Bolton W | 21 | 9 | 2 |
| Stan | Fazackerley | Sheffield U | 1920 | 1922 | Wolves | 57 | 0 | 21 |
| Jimmy | Fell | Grimsby T | 1960 | 1961 | Newcastle U | 28 | 0 | 5 |
| Duncan | Ferguson | Rangers Newcastle U | 1994 | Current | Newcastle U | 173 | 30 | 65 |
| Mick | Ferguson | Coventry C | 1981 | 1981 | Birmingham C | 10 | 2 | 6 |
| Tommy | Fern | Lincoln C | 1913 | 1923 | Port Vale | 231 | 0 | 0 |
| Wally 'Nobby' | Fielding | Charlton A | 1945 | 1958 | Southport | 410 | 0 | 54 |
| Harold | Finnis | Apprentice | 1946 | 1946 | Retired | 1 | 0 | 0 |
| Tom | Fleetwood | Rochdale | 1910 | 1922 | Oldham A | 285 | 0 | 10 |
| George | Fleming | 1887 | 1888 | 5 | 0 | 2 | ||
| Albert | Flewitt | Lincoln C | 1895 | 1895 | West Brom A | 3 | 0 | 1 |
| Fred | Forbes | Hearts | 1922 | 1924 | Plymouth A | 14 | 0 | 4 |
| Dick | Forshaw | Liverpool | 1926 | 1928 | Wolves | 42 | 0 | 8 |
| Bert | Freeman | Arsenal | 1907 | 1910 | Burnley | 94 | 0 | 67 |
| Jimmy | Gabriel | Dundee | 1959 | 1966 | Southampton | 303 | 1 | 37 |
| Jimmy | Galt | Rangers | 1914 | 1914 | Third Lanark | 36 | 0 | 4 |
| Mick | Gannon | Apprentice | 1961 | 1961 | Scunthorpe U | 3 | 0 | 0 |
| Thomas | Gardner | South Liverpool | 1947 | 1947 | 1 | 0 | 0 | |
| Paul | Gascoigne | Middlesbrough | 2000 | 2001 | Burnley | 22 | 16 | 1 |
| Jimmy | Gauld | Charlton A | 1956 | 1956 | Plymouth A | 26 | 0 | 8 |
| Ernie | Gault | 1912 | 1919 | Cardiff C | 30 | 0 | 13 | |
| Fred | Geary | Notts C | 1889 | 1894 | Liverpool | 99 | 0 | 86 |
| Charlie | Gee | Stockport C | 1930 | 1938 | Retired | 212 | 0 | 2 |
| Ellis | Gee | Chesterfield | 1897 | 1899 | Notts C | 32 | 0 | 0 |
| Albert | Geldard | Bradford PA | 1932 | 1937 | Bolton W | 181 | 0 | 37 |
| Scot | Gemmill | Nottingham F | 1998 | 2002 | Released | 89 | 21 | 5 |
| Paul | Gerrard | Oldham A | 1996 | 2002 | Released | 98 | 1 | 0 |
| A | Gibson | 1887 | 1887 | 4 | 0 | 0 | ||
| Dave | Gibson | Apprentice | 1950 | 1951 | Swindon T | 3 | 0 | 0 |
| John | Gidman | Aston Villa | 1979 | 1980 | Manchester U | 78 | 0 | 3 |
| Torry | Gillick | Rangers | 1935 | 1938 | Rangers | 135 | 0 | 45 |
| David | Ginola | Aston Villa | 2001 | 2001 | Released | 4 | 3 | 0 |
| Jimmy | Glazzard | Huddersfield T | 1956 | 1956 | Mansfield T | 3 | 0 | 0 |
| Gerry | Glover | Apprentice | 1964 | 1966 | Mansfield T | 3 | 1 | 0 |
| Brian | Godfrey | Apprentice | 1959 | 1959 | Scunthorpe U | 1 | 0 | 0 |
| Hugh | Goldie | St. Mirren | 1895 | 1896 | Celtic | 19 | 0 | 1 |
| Ronnie | Goodlass | Apprentice | 1975 | 1977 | Released | 47 | 4 | 2 |
| Patrick | Gordon | Renton | 1890 | 1892 | Liverpool | 22 | 0 | 5 |
| H | Goudie | 1887 | 1887 | 4 | 0 | 1 | ||
| Richard | Gough | San Jose Clash | 1999 | 2000 | Released | 41 | 1 | 1 |
| James | Gourlay | Port Glasgow | 1909 | 1912 | Morton | 58 | 0 | 9 |
| Tommy | Gracie | Morton | 1910 | 1911 | Liverpool | 13 | 0 | 1 |
| Robert | Graham | Third Lanark | 1906 | 1907 | Bolton W | 3 | 0 | 0 |
| Tony | Grant | Apprentice | 1994 | 1999 | Manchester C | 54 | 24 | 3 |
| Jackie | Grant | High Spoon A | 1946 | 1954 | Rochdale | 133 | 0 | 11 |
| Thomas | Gravesen | SV Hamburg | 2000 | Current | 122 | 10 | 7 | |
| Andy | Gray | Wolves | 1983 | 1984 | Aston Villa | 61 | 7 | 22 |
| Robert | Gray | Partick Thistle | 1899 | 1900 | Southampton | 21 | 0 | 1 |
| Colin | Green | Apprentice | 1960 | 1961 | Birmingham C | 18 | 0 | 1 |
| Norman | Greenhalgh | New Brighton | 1937 | 1948 | Bangor C | 118 | 0 | 1 |
| Alan | Grenyer | North Shields | 1910 | 1922 | South Shields | 148 | 0 | 9 |
| Bryan | Griffiths | Apprentice | 1958 | 1958 | Southport | 2 | 0 | 0 |
| Philip | Griffiths | Port Vale | 1931 | 1932 | West Brom A | 8 | 0 | 3 |
| Tom | Griffiths | Wrexham | 1926 | 1930 | Bolton W | 79 | 0 | 9 |
| Harry | Grundy | 1905 | 1905 | Reading | 2 | 0 | 0 | |
| Bryan | Hamilton | Ipswich T | 1975 | 1976 | Millwall | 47 | 7 | 5 |
| Herbert 'Duke' | Hamilton | Apprentice | 1926 | 1926 | Preston NE | 1 | 0 | 0 |
| Harry | Hammond | 1889 | 1889 | 1 | 0 | 0 | ||
| Alan | Hampson | Apprentice | 1950 | 1950 | Halifax T | 1 | 0 | 0 |
| Andrew | Hannah | Renton | 1889 | 1890 | Liverpool | 44 | 0 | 0 |
| John | Hannah | Celtic | 1905 | 1905 | 1 | 0 | 0 | |
| Peter | Harburn | Brighton & HA | 1958 | 1958 | Scunthorpe U | 4 | 0 | 1 |
| Harold | Hardman | Blackpool | 1903 | 1907 | Manchester U | 156 | 0 | 29 |
| Harry | Hardy | Stockport C | 1925 | 1927 | Bury | 45 | 0 | 0 |
| Frank | Hargreaves | Oldham A | 1924 | 1924 | Oldham A | 9 | 0 | 2 |
| Alfie | Harland | Linfield | 1922 | 1925 | Runcorn | 70 | 0 | 0 |
| Alan | Harper | Liverpool Manchester C | 1983 | 1992 | Sheffield W Released | 198 | 42 | 5 |
| Joe | Harper | Aberdeen | 1972 | 1973 | Hibernian | 48 | 3 | 14 |
| Bert | Harris | Apprentice | 1955 | 1955 | Tranmere R | 5 | 0 | 0 |
| Brian | Harris | Apprentice | 1955 | 1966 | Cardiff C | 360 | 0 | 29 |
| Jimmy | Harris | Apprentice | 1955 | 1960 | Birmingham C | 207 | 0 | 72 |
| Joe | Harris | Apprentice | 1950 | 1952 | Bangor C | 14 | 0 | 4 |
| Val | Harris | Shelbourne | 1907 | 1913 | Shelbourne | 214 | 0 | 2 |
| George | Harrison | Leicester F | 1913 | 1923 | Preston NE | 190 | 0 | 17 |
| Hunter | Hart | Airdrie | 1921 | 1929 | Retired | 301 | 0 | 5 |
| Asa | Hartford | Nottingham F | 1979 | 1981 | Manchester C | 98 | 0 | 7 |
| Billy | Hartill | Wolves | 1935 | 1935 | Liverpool | 5 | 0 | 1 |
| Abe | Hartley | Dumbarton | 1892 | 1897 | Liverpool | 61 | 0 | 28 |
| Colin | Harvey | Apprentice | 1963 | 1974 | Sheffield W | 383 | 4 | 24 |
| William | Haughey | Apprentice | 1956 | 1957 | Falkirk | 4 | 0 | 1 |
| Pat | Heard | Apprentice | 1978 | 1979 | Aston Villa | 10 | 1 | 0 |
| Adrian | Heath | Stoke C | 1981 | 1988 | Español | 278 | 30 | 94 |
| Jack | Hedley | Apprentice | 1947 | 1949 | Sunderland | 61 | 0 | 0 |
| Bill | Henderson | Southampton | 1902 | 1903 | Reading | 17 | 0 | 0 |
| George | Heslop | Newcastle U | 1962 | 1965 | Manchester C | 13 | 0 | 0 |
| Tony | Hibbert | Apprentice | 2000 | Current | 63 | 8 | 0 | |
| Dave | Hickson | Trainee Huddersfield T | 1951 | 1959 | Aston Villa Liverpool | 243 | 0 | 111 |
| Mike | Higgins | 1887 | 1888 | 5 | 0 | 0 | ||
| Mark | Higgins | Apprentice | 1976 | 1983 | Manchester U | 178 | 3 | 6 |
| William | Higgins | Tranmere R | 1946 | 1949 | Bogota (Colombia) | 49 | 0 | 9 |
| Norman | Higham | Apprentice | 1933 | 1934 | Middlesbrough | 14 | 0 | 6 |
| Jimmy | Hill | Norwich C | 1963 | 1963 | Port Vale | 7 | 0 | 1 |
| Percy | Hill | Southampton | 1905 | 1906 | Manchester C | 16 | 0 | 0 |
| Jack | Hillman | Burnley | 1894 | 1895 | Dundee | 38 | 0 | 0 |
| John | Hills | Blackpool | 1996 | 1996 | Blackpool | 1 | 2 | 0 |
| Andy | Hinchcliffe | Manchester C | 1990 | 1997 | Sheffield W | 211 | 16 | 9 |
| Martin | Hodge | Plymouth A | 1979 | 1980 | Sheffield W | 31 | 0 | 0 |
| William | Hodge | 1912 | 1913 | 10 | 0 | 0 | ||
| Walter | Holbem | Sheffield W | 1911 | 1912 | St. Mirren | 18 | 0 | 0 |
| Oscar | Hold | Notts C | 1949 | 1950 | Queen's Park R | 23 | 0 | 5 |
| Paul | Holmes | Birmingham C | 1992 | 1995 | West Brom A | 26 | 2 | 0 |
