Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Player Appearances, Goals & Cards


Player Appearances Goals   Cards
    League Cup Total League Cup Total   Yellow Red
Pickford 38(0) 4(0) 42(0) 0 0 0   5 0
Patterson 9(11) 5(1) 14(12) 0 0 0   5 0
Holgate 0(0) 0(0) 0(0) 0 0 0   0 0
Keane 4(5) 3(0) 7(5) 1 0 1   0 0
Tarkowski 38(0) 6(1) 44(1) 1 1 2   10 0
McNeil 33(2) 5(1) 38(3) 3 0 3   0 0
Onana 23(7) 7(0) 30(7) 2 1 3   5 0
Calvert-Lewin 26(6) 6(0) 32(6) 8 1 9   0 1
10  Danjuma 5(9) 4(2) 9(11) 1 1 2   0 0
11  Harrison 25(4) 6(0) 31(4) 2 1 3   2 0
12  Virginia 0(0) 3(0) 3(0) 0 0 0   1 0
13  Maupay 1(1) 0(1) 1(2) 0 0 0   0 0
14  Beto 9(21) 1(6) 10(27) 3 2 5   1 0
16  Doucoure 32(0) 1(2) 33(2) 7 0 7   4 0
17  Iwobi 2(0) 0(0) 2(0) 0 0 0   0 0
18  Young 27(4) 1(2) 28(6) 0 1 1   5 1
19  Mykolenko 28(0) 6(0) 34(0) 2 0 2   1 0
Gray 0(0) 0(0) 0(0) 0 0 0   0 0
20  Alli 0(0) 0(0) 0(0) 0 0 0   0 0
21  Gomes 3(9) 1(1) 4(10) 1 1 2   4 0
22  Godfrey 13(2) 1(0) 14(2) 0 0 0   2 0
23  Coleman 7(5) 1(0) 8(5) 0 0 0   1 0
25  Gbamin 0(0) 0(0) 0(0) 0 0 0   0 0
27  Gueye 24(1) 1(3) 25(4) 4 0 4   7 0
28  Chermiti 1(16) 1(1) 2(17) 0 0 0   4 0
31  Lonergan 0(0) 0(0) 0(0) 0 0 0   0 0
32  Branthwaite 35(0) 6(0) 41(0) 3 0 3   7 0
37  Garner 34(3) 7(0) 41(3) 1 1 2   7 0
38  Astley 0(0) 0(0) 0(0) 0 0 0   0 0
40  Boakye 0(0) 0(0) 0(0) 0 0 0   0 0
41  Benjamin 0(0) 0(0) 0(0) 0 0 0   0 0
43  Crellin 0(0) 0(0) 0(0) 0 0 0   0 0
47  Barnsley 0(0) 0(0) 0(0) 0 0 0   0 0
46  McAllister 0(0) 0(0) 0(0) 0 0 0   0 0
47  Cannon 0(1) 0(0) 0(1) 0 0 0   0 0
48  John 0(0) 0(0) 0(0) 0 0 0   0 0
49  Jensen 0(0) 0(0) 0(0) 0 0 0   0 0
50  Pickford 0(0) 0(0) 0(0) 0 0 0   0 0
51  Warrington 0(1) 0(0) 0(1) 0 0 0   0 0
52  Barrett 0(0) 0(0) 0(0) 0 0 0   0 0
53  Tyrer 0(0) 0(0) 0(0) 0 0 0   0 0
54  Bulter 0(0) 0(0) 0(0) 0 0 0   0 0
55  Finney 0(0) 0(0) 0(0) 0 0 0   0 0
56  Mills 0(0) 0(0) 0(0) 0 0 0   0 0
57  Whitaker 0(0) 0(0) 0(0) 0 0 0   0 0
58  Hunt 0(0) 0(0) 0(0) 0 0 0   0 0
59  Davis 0(0) 0(0) 0(0) 0 0 0   0 0
60  Maher 0(0) 0(0) 0(0) 0 0 0   0 0
61  Dobbin 1(10) 1(3) 2(13) 1 0 1   1 0
62  Onyango 0(1) 0(0) 0(1) 0 0 0   0 0
63  Leban 0(0) 0(0) 0(0) 0 0 0   0 0
64  Welch 0(0) 0(0) 0(0) 0 0 0   0 0
65  Apter 0(0) 0(0) 0(0) 0 0 0   0 0
66  Higgins 0(0) 0(0) 0(0) 0 0 0   0 0
67  Sherif 0(0) 0(0) 0(0) 0 0 0   0 0
68  Mallon 0(0) 0(0) 0(0) 0 0 0   0 0
69  Butterfield 0(0) 0(0) 0(0) 0 0 0   0 0
70  Kouyate 0(0) 0(0) 0(0) 0 0 0   0 0
71  Graham 0(0) 0(0) 0(0) 0 0 0   0 0
72  Moonan 0(0) 0(0) 0(0) 0 0 0   0 0
73  Campbell 0(0) 0(0) 0(0) 0 0 0   0 0
74  Jones 0(0) 0(0) 0(0) 0 0 0   0 0
75  Dixon 0(0) 0(0) 0(0) 0 0 0   0 0
76  Tierney 0(0) 0(0) 0(0) 0 0 0   0 0
77  Samuels-Smith 0(0) 0(0) 0(0) 0 0 0   0 0
78  van Schoor 0(0) 0(0) 0(0) 0 0 0   0 0
79  Barker 0(0) 0(0) 0(0) 0 0 0   0 0
80  Catesby 0(0) 0(0) 0(0) 0 0 0   0 0
81  Foster 0(0) 0(0) 0(0) 0 0 0   0 0
82  Djankpata 0(0) 0(0) 0(0) 0 0 0   0 0
83  Heath 0(0) 0(0) 0(0) 0 0 0   0 0
84  Ebere 0(0) 0(0) 0(0) 0 0 0   0 0
85  Patterson 0(0) 0(0) 0(0) 0 0 0   0 0
86  Metcalfe 0(0) 0(0) 0(0) 0 0 0   0 0
87  Morgan 0(0) 0(0) 0(0) 0 0 0   0 0
88  Okoronkwo 0(0) 0(0) 0(0) 0 0 0   0 0
89  Armstrong 0(0) 0(0) 0(0) 0 0 0   0 0
90  Thomas 0(0) 0(0) 0(0) 0 0 0   0 0
91  Beaumont-Clark 0(0) 0(0) 0(0) 0 0 0   0 0
92  Bates 0(0) 0(0) 0(0) 0 0 0   0 0
() () () 0  
() () () 0  
0() () () 0  



Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.