Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Player Appearances, Goals & Cards


Player Appearances Goals   Cards
    League Cup Total League Cup Total   Yellow Red
Pickford 27(0) 1(0) 28(0) 0 0 0   4 0
Tarkowski 28(0) 1(1) 29(1) 1 0 1   6 0
Patterson 11(2) 2(0) 13(2) 0 0 0   4 0
Holgate 3(2) 1(0) 4(2) 0 0 0   0 0
Keane 4(1) 2(0) 6(1) 0 0 0   0 0
Allan 0(0) 0(0) 0(0) 0 0 0   0 0
McNeil 18(8) 1(2) 19(10) 3 0 3   0 0
Onana 24(2) 2(0) 26(2) 1 0 1   8 0
Calvert-Lewin 9(2) 0(1) 9(3) 1 0 1   0 0
10  Gordon 12(4) 1(1) 13(5) 3 0 3   7 0
11  Gray 22(4) 2(1) 24(5) 4 2 6   2 0
13  Mina 3(0) 1(0) 4(0) 1 0 1   2 0
14  Townsend 0(0) 0(0) 0(0) 0 0 0   0 0
15  Begovic 1(0) 2(0) 3(0) 0 0 0   0 0
16  Doucoure 10(8) 1(1) 11(9) 2 0 2   5 0
17  Iwobi 28(0) 2(1) 30(1) 1 0 1   2 0
18  Nkounkou 0(0) 0(0) 0(0) 0 0 0   0 0
19  Mykolenko 25(2) 1(0) 26(2) 0 0 0   3 0
20  Maupay 10(10) 2(0) 12(10) 1 0 1   1 0
20  Alli 0(2) 0(0) 0(2) 0 0 0   0 0
21  Gomes 0(0) 0(0) 0(0) 0 0 0   0 0
22  Godfrey 6(2) 1(0) 7(2) 0 0 0   2 0
23  Coleman 17(3) 2(0) 19(3) 1 0 1   1 0
25  Gbamin 0(0) 0(0) 0(0) 0 0 0   0 0
26  Davies 4(12) 1(0) 5(12) 0 0 0   3 0
27  Gueye 22(1) 1(0) 23(1) 0 0 0   5 0
29  Vinagre 0(2) 2(0) 2(2) 0 0 0   1 0
30  Coady 22(0) 1(0) 23(0) 1 1 2   2 0
31  Lonergan 0(0) 0(0) 0(0) 0 0 0   0 0
32  Branthwaite 0(0) 0(0) 0(0) 0 0 0   0 0
33  Rondon 1(6) 1(0) 2(6) 0 0 0   0 0
34  Broadhead 0(0) 0(0) 0(0) 0 0 0   0 0
35  Jakupovic 0(0) 0(0) 0(0) 0 0 0   0 0
37  Garner 0(6) 1(0) 1(6) 0 0 0   1 0
38  Astley 0(0) 0(0) 0(0) 0 0 0   0 0
43  Crellin 0(0) 0(0) 0(0) 0 0 0   0 0
45  Metcalfe 0(0) 0(0) 0(0) 0 0 0   0 0
46  McAllister 0(0) 0(0) 0(0) 0 0 0   0 0
47  Cannon 0(2) 0(1) 0(3) 0 0 0   0 0
48  John 0(0) 0(0) 0(0) 0 0 0   0 0
49  Quirk 0(0) 0(0) 0(0) 0 0 0   0 0
50  Simms 1(5) 0(0) 1(5) 1 0 1   0 0
51  Warrington 0(0) 0(1) 0(1) 0 0 0   0 0
52  Barrett 0(0) 0(0) 0(0) 0 0 0   0 0
53  Tyrer 0(0) 0(0) 0(0) 0 0 0   0 0
54  Anderson 0(0) 0(0) 0(0) 0 0 0   0 0
55  Iversen 0(0) 0(0) 0(0) 0 0 0   0 0
56  Mills 0(0) 0(2) 0(2) 0 0 0   0 0
57  Whitaker 0(0) 0(0) 0(0) 0 0 0   0 0
58  Hunt 0(0) 0(0) 0(0) 0 0 0   0 0
59  Samuels-Smith 0(0) 0(0) 0(0) 0 0 0   0 0
60  Price 0(1) 0(0) 0(1) 0 0 0   1 0
61  Dobbin 0(0) 0(0) 0(0) 0 0 0   0 0
62  Onyango 0(0) 0(0) 0(0) 0 0 0   0 0
63  Leban 0(0) 0(0) 0(0) 0 0 0   0 0
64  Welch 0(0) 1(0) 1(0) 0 0 0   0 0
65  Butler 0(0) 0(0) 0(0) 0 0 0   0 0
66  Higgins 0(0) 0(0) 0(0) 0 0 0   0 0
67  Ebere 0(0) 0(0) 0(0) 0 0 0   0 0
68  Mallon 0(0) 0(0) 0(0) 0 0 0   0 0
69  Butterfield 0(0) 0(0) 0(0) 0 0 0   0 0
70  Kouyate 0(0) 0(0) 0(0) 0 0 0   0 0
71  Graham 0(0) 0(0) 0(0) 0 0 0   0 0
72  Stewart 0(0) 0(0) 0(0) 0 0 0   0 0
73  Campbell 0(0) 0(0) 0(0) 0 0 0   0 0
75  Dixon 0(0) 0(0) 0(0) 0 0 0   0 0
37  Gibson 0(0) 0(0) 0(0) 0 0 0   0 0
79  Barker 0(0) 0(0) 0(0) 0 0 0   0 0
31  Virginia 0(0) 0(0) 0(0) 0 0 0   0 0
82  Djankpata 0(0) 0(0) 0(0) 0 0 0   0 0
83  Heath 0(0) 0(0) 0(0) 0 0 0   0 0
27  Kean 0(0) 0(0) 0(0) 0 0 0   0 0
88  Okoronkwo 0(0) 0(0) 0(0) 0 0 0   0 0
() () () 0  
() () () 0  
22() () () 0  



Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.