Skip to Main Content
Text:  A  A  A

Player Appearances, Goals & Cards


No Player Appearances Goals   Cards
    League Cup Total League Cup Total   Yellow Red
 1    Pickford 37(0) 5(0) 42(0) 0 0 0   3 0
 2    Holgate 24(2) 5(0) 29(2) 0 1 1   4 0
 3    Baines 4(3) 1(0) 5(3) 0 1 1   0 0
 5    Keane 27(2) 2(1) 29(3) 2 0 2   0 0
 7    Richarlison 35(0) 5(0) 40(0) 13 2 15   0 0
 8    Delph 13(3) 3(1) 16(4) 0 0 0   3 1
 9    Calvert-Lewin 30(5) 4(1) 34(6) 13 2 15   0 0
 10    Sigurdsson 27(7) 2(1) 29(8) 2 1 3   4 0
 11    Walcott 16(8) 1(3) 17(11) 2 0 2   1 0
 12    Digne 34(0) 4(0) 38(0) 0 1 1   6 0
 13    Mina 25(4) 4(0) 29(4) 2 0 2   7 0
 14    Tosun 2(3) 0(3) 2(6) 1 0 1   0 0
 17    Iwobi 19(6) 4(0) 23(6) 1 1 2   0 0
 18    Schneiderlin 12(3) 2(1) 14(4) 0 0 0   4 1
 19    Sidibe 18(6) 3(0) 21(6) 0 0 0   2 0
 20    Bernard 15(12) 2(1) 17(13) 3 0 3   2 0
 21    Gomes 16(2) 1(0) 17(2) 0 0 0   5 0
 22    Stekelenburg 0(0) 0(0) 0(0) 0 0 0   0 0
 23    Coleman 20(6) 3(0) 23(6) 0 0 0   4 1
 24    Tarashaj 0(0) 0(0) 0(0) 0 0 0   0 0
 25    Gbamin 1(1) 0(0) 1(1) 0 0 0   0 0
 26    Davies 22(6) 2(0) 24(6) 1 1 2   8 0
 27    Kean 5(23) 2(2) 7(25) 1 0 1   1 0
 28    Mirallas 0(0) 0(0) 0(0) 0 0 0   0 0
 29    Niasse 0(2) 0(0) 0(2) 0 0 0   0 0
 30    Martina 0(0) 0(0) 0(0) 0 0 0   0 0
 31    Virginia 0(0) 0(0) 0(0) 0 0 0   0 0
 32    Branthwaite 1(2) 0(0) 1(2) 0 0 0   0 0
 33    Charsley 0(0) 0(0) 0(0) 0 0 0   0 0
 34    Baningime 0(0) 0(0) 0(0) 0 0 0   0 0
 35    Adeniran 0(0) 0(0) 0(0) 0 0 0   0 0
 36    Feeney 0(0) 0(0) 0(0) 0 0 0   0 0
 37    Gibson 0(0) 0(0) 0(0) 0 0 0   0 0
 38    Astley 0(0) 0(0) 0(0) 0 0 0   0 0
 39    Foulds 0(0) 0(0) 0(0) 0 0 0   0 0
 40    Connolly 0(0) 0(0) 0(0) 0 0 0   0 0
 41    Evans 0(0) 0(0) 0(0) 0 0 0   0 0
 42    Gordon 4(6) 0(1) 4(7) 0 0 0   0 0
 43    Denny 0(0) 0(0) 0(0) 0 0 0   0 0
 44    Markelo 0(0) 0(0) 0(0) 0 0 0   0 0
 45    Hornby 0(0) 0(0) 0(0) 0 0 0   0 0
 45    Ouzounidis 0(0) 0(0) 0(0) 0 0 0   0 0
 47    Mampala 0(0) 0(0) 0(0) 0 0 0   0 0
 48    John 0(0) 0(0) 0(0) 0 0 0   0 0
 49    Lossl 0(0) 0(0) 0(0) 0 0 0   0 0
 50    Simms 0(0) 0(0) 0(0) 0 0 0   0 0
 51    Phillips 0(0) 0(0) 0(0) 0 0 0   0 0
 52    Hansen 0(0) 0(0) 0(0) 0 0 0   0 0
 53    Tyrer 0(0) 0(0) 0(0) 0 0 0   0 0
 54    Anderson 0(0) 0(0) 0(0) 0 0 0   0 0
 55    Iversen 0(0) 0(0) 0(0) 0 0 0   0 0
 56    Luban 0(0) 0(0) 0(0) 0 0 0   0 0
 57    Carroll 0(0) 0(0) 0(0) 0 0 0   0 0
 58    Hunt 0(0) 0(0) 0(0) 0 0 0   0 0
 59    Hughes 0(0) 0(0) 0(0) 0 0 0   0 0
 60    Barrett 0(0) 0(0) 0(0) 0 0 0   0 0
 61    Dobbin 0(0) 0(0) 0(0) 0 0 0   0 0
 62    Onyango 0(0) 0(0) 0(0) 0 0 0   0 0
 63    McIntyre 0(0) 0(0) 0(0) 0 0 0   0 0
 66    Broadhead 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Pennington 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Bowler 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Kenny 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Dowell 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Adedoyin 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Garbutt 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Ramirez 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Besic 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Onyekuru 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Bolasie 0(0) 0(0) 0(0) 0 0 0  
    Own Goals 0(0) 0(0) 0(0) 2 0 2   0 0



Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.