Skip to Main Content
Text:  A  A  A

Player Appearances, Goals & Cards


Player Appearances Goals   Cards
    League Cup Total League Cup Total   Yellow Red
 1    Pickford 31(0) 2(0) 33(0) 0 0 0   1 0
 2    Kenny 1(3) 3(1) 4(4) 0 0 0   0 0
 4    Holgate 26(0) 2(1) 28(1) 1 0 1   0 0
 5    Keane 33(2) 6(0) 39(2) 3 1 4   0 0
 6    Marques 23(0) 2(0) 25(0) 0 0 0   7 0
 7    Richarlison 33(0) 6(0) 39(0) 7 6 13   1 1
 8    Delph 2(6) 2(0) 4(6) 0 0 0   1 0
 9    Calvert-Lewin 32(1) 6(0) 38(1) 16 5 21   0 0
 10    Sigurdsson 24(12) 7(1) 31(13) 6 2 8   3 0
 11    King 0(10) 0(0) 0(10) 0 0 0   0 0
 11    Walcott 0(1) 1(0) 1(1) 0 0 0   0 0
 12    Digne 30(0) 5(1) 35(1) 0 0 0   1 1
 13    Mina 23(1) 4(1) 27(2) 2 1 3   7 0
 14    Tosun 0(5) 1(1) 1(6) 0 1 1   1 0
 16    Doucoure 29(0) 3(2) 32(2) 2 1 3   6 0
 17    Iwobi 17(12) 4(2) 21(14) 1 1 2   0 0
 18    Nkounkou 1(1) 3(1) 4(2) 0 0 0   1 0
 24    Tarashaj 0(0) 0(0) 0(0) 0 0 0   0 0
 19    Rodriguez 21(2) 3(0) 24(2) 6 0 6   4 0
 20    Bernard 3(9) 2(4) 5(13) 1 2 3   2 0
 21    Gomes 17(10) 4(0) 21(10) 0 0 0   4 0
 22    Godfrey 29(2) 5(0) 34(2) 0 0 0   6 0
 23    Coleman 18(7) 4(2) 22(9) 0 0 0   0 0
 24    Gordon 1(2) 2(2) 3(4) 0 0 0   0 0
 25    Gbamin 0(1) 0(0) 0(1) 0 0 0   0 0
 26    Davies 17(8) 3(2) 20(10) 0 0 0   2 0
 27    Kean 0(2) 1(1) 1(3) 0 2 2   0 0
 28    Ramirez 0(0) 0(0) 0(0) 0 0 0   0 0
 29    Bolasie 0(0) 0(0) 0(0) 0 0 0   0 0
 30    Besic 0(0) 0(0) 0(0) 0 0 0   0 0
 31    Virginia 0(1) 2(0) 2(1) 0 0 0   0 0
 32    Branthwaite 0(0) 1(0) 1(0) 0 0 0   0 0
 33    Olsen 7(0) 4(0) 11(0) 0 0 0   1 0
 34    Broadhead 0(1) 0(0) 0(1) 0 0 0   0 0
 35    Adeniran 0(0) 0(0) 0(0) 0 0 0   0 0
 36    Baningime 0(0) 0(0) 0(0) 0 0 0   0 0
 37    Gibson 0(0) 0(0) 0(0) 0 0 0   0 0
 38    Astley 0(0) 0(0) 0(0) 0 0 0   0 0
 39    Butterfield 0(0) 0(0) 0(0) 0 0 0   0 0
 40    Connolly 0(0) 0(0) 0(0) 0 0 0   0 0
 41    Pennington 0(0) 0(0) 0(0) 0 0 0   0 0
 42    Bowler 0(0) 0(0) 0(0) 0 0 0   0 0
 43    Barrett 0(0) 0(0) 0(0) 0 0 0   0 0
 44    Markelo 0(0) 0(0) 0(0) 0 0 0   0 0
 45    Cannon 0(0) 0(0) 0(0) 0 0 0   0 0
 46    Ouzounidis 0(0) 0(0) 0(0) 0 0 0   0 0
 47    Kouyate 0(0) 0(0) 0(0) 0 0 0   0 0
 48    John 0(0) 0(0) 0(0) 0 0 0   0 0
 49    Lossl 0(0) 0(0) 0(0) 0 0 0   0 0
 50    Simms 0(0) 0(0) 0(0) 0 0 0   0 0
 51    Small 0(0) 0(0) 0(0) 0 0 0   0 0
 52    Hansen 0(0) 0(0) 0(0) 0 0 0   0 0
 53    Tyrer 0(0) 0(0) 0(0) 0 0 0   0 0
 54    Anderson 0(0) 0(0) 0(0) 0 0 0   0 0
 55    Iversen 0(0) 0(0) 0(0) 0 0 0   0 0
 57    Carroll 0(0) 0(0) 0(0) 0 0 0   0 0
 58    Hunt 0(0) 0(0) 0(0) 0 0 0   0 0
 59    Hughes 0(0) 0(0) 0(0) 0 0 0   0 0
 60    Price 0(0) 0(0) 0(0) 0 0 0   0 0
 61    Dobbin 0(0) 0(0) 0(0) 0 0 0   0 0
 62    Onyango 0(0) 0(0) 0(0) 0 0 0   0 0
 63    Leban 0(0) 0(0) 0(0) 0 0 0   0 0
 64    Welch 0(0) 0(0) 0(0) 0 0 0   0 0
 65    Higgins 0(0) 0(0) 0(0) 0 0 0   0 0
 66    Quirk 0(0) 0(0) 0(0) 0 0 0   0 0
 67    McIntyre 0(0) 0(0) 0(0) 0 0 0   0 0
 68    Jagne 0(0) 0(0) 0(0) 0 0 0   0 0
 69    Garcia 0(0) 0(0) 0(0) 0 0 0   0 0
 70    Whittaker 0(0) 0(0) 0(0) 0 0 0   0 0
    Own Goals 0(0) 0(0) 0(0) 2 0 2   0 0



Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.