Skip to Main Content
Members:   Log In Sign Up
Text:  A  A  A

Player Appearances, Goals & Cards

Keep track of Everton Appearances, Goals and Cards received during the season.


No Player Appearances Goals   Cards
    League Cup Total League Cup Total   Yellow Red
 1    Pickford 38(0) 8(0) 46(0) 0 0 0   0 0
 2    Schneiderlin 24(6) 10(0) 34(6) 0 0 0   5 2
 3    Baines 22(0) 7(0) 29(0) 2 1 3   1 0
 4    Keane 29(1) 8(0) 37(1) 0 1 1   0 0
 5    Williams 20(4) 10(0) 30(4) 1 1 2   0 1
 6    Jagielka 23(2) 4(0) 27(2) 0 0 0   3 0
 7    Bolasie 11(5) 1(0) 12(5) 1 0 1   0 0
 8    Barkley 0(0) 0(0) 0(0) 0 0 0   0 0
 9    Ramirez 3(5) 4(3) 7(8) 0 1 1   0 0
 10    Rooney 27(4) 9(0) 36(4) 10 1 11   5 0
 11    Mirallas 2(3) 6(2) 8(5) 0 0 0   1 0
 11    Walcott 13(1) 0(0) 13(1) 3 0 3   2 0
 12    Lennon 9(6) 2(2) 11(8) 0 0 0   0 0
 13    Mangala 2(0) 0(0) 2(0) 0 0 0   11 0
 14    Tosun 12(2) 0(0) 12(2) 5 0 5   0 0
 15    Martina 20(1) 7(0) 27(1) 0 0 0   4 0
 16    McCarthy 3(1) 2(0) 5(1) 0 0 0   1 0
 17    Gana 32(1) 5(0) 37(1) 2 1 3   5 1
 18    Barry 0(0) 0(1) 0(1) 0 0 0   0 0
 18    Sigurdsson 25(2) 5(1) 30(3) 4 2 6   3 0
 19    Niasse 10(12) 0(3) 10(15) 8 1 9   2 0
 20    Klaassen 3(4) 7(2) 10(6) 0 0 0   0 0
 21    Besic 0(2) 4(2) 4(4) 0 0 0   2 0
 22    Stekelenburg 0(0) 3(0) 3(0) 0 0 0   0 0
 23    Coleman 12(0) 0(0) 12(0) 0 0 0   0 0
 24    Tarashaj 0(0) 0(0) 0(0) 0 0 0   0 0
 25    Funes Mori 1(3) 0(0) 1(3) 0 0 0   1 0
 26    Davies 20(12) 6(4) 26(16) 2 0 2   8 0
 27    Vlasic 7(5) 4(3) 11(8) 0 2 2   0 0
 28    Dowell 0(0) 0(0) 0(0) 0 0 0   0 0
 29    Calvert-Lewin 18(14) 6(6) 24(20) 4 4 8   5 0
 30    Holgate 13(2) 6(0) 19(2) 0 0 0   3 0
 31    Lookman 1(6) 4(5) 5(11) 0 2 2   1 0
 32    Galloway 0(0) 0(0) 0(0) 0 0 0   0 0
 33    Robles 0(0) 2(0) 2(0) 0 0 0   0 0
 35    Adeniran 0(0) 0(0) 0(0) 0 0 0   0 0
 36    Garbutt 0(0) 0(0) 0(0) 0 0 0   0 0
 37    Charsley 0(0) 1(0) 1(0) 0 0 0   0 0
 38    Foulds 0(0) 0(0) 0(0) 0 0 0   0 0
 39    Grant 0(0) 0(0) 0(0) 0 0 0   0 0
 40    Byrne 0(0) 0(0) 0(0) 0 0 0   0 0
 41    Hewelt 0(0) 0(0) 0(0) 0 0 0   0 0
 42    Bowler 0(0) 0(0) 0(0) 0 0 0   0 0
 43    Kenny 17(2) 6(0) 23(2) 0 0 0   1 0
 44    Sambou 0(0) 0(0) 0(0) 0 0 0   0 0
 45    Gray 0(0) 0(0) 0(0) 0 0 0   0 0
 46    Donkor 0(0) 0(0) 0(0) 0 0 0   0 0
 47    Dyson 0(0) 0(0) 0(0) 0 0 0   0 0
 48    Feeney 0(0) 1(1) 1(1) 0 0 0   0 0
 49    Robinson 0(0) 0(0) 0(0) 0 0 0   0 0
 50    Jones 0(0) 0(0) 0(0) 0 0 0   0 0
 51    Evans 0(0) 0(0) 0(0) 0 0 0   0 0
 52    Walsh 0(0) 0(0) 0(0) 0 0 0   0 0
 53    Henen 0(0) 0(0) 0(0) 0 0 0   0 0
 54    Baningime 1(7) 4(0) 5(7) 0 0 0   2 0
 55    Broadhead 0(0) 0(1) 0(1) 0 0 0   0 0
 56    Renshaw 0(0) 0(0) 0(0) 0 0 0   0 0
 57    Gibson 0(0) 0(0) 0(0) 0 0 0   0 0
 58    Markelo 0(0) 0(0) 0(0) 0 0 0   0 0
 59    Baxter 0(0) 0(0) 0(0) 0 0 0   0 0
 60    Mathis 0(0) 0(0) 0(0) 0 0 0   0 0
 61    Denny 0(0) 0(1) 0(1) 0 0 0   0 0
 62    Bramall 0(0) 0(0) 0(0) 0 0 0   0 0
 63    Lavery 0(0) 0(0) 0(0) 0 0 0   0 0
 65    Hilton 0(0) 0(0) 0(0) 0 0 0   0 0
 66    Ouzounidis 0(0) 0(0) 0(0) 0 0 0   0 0
 67    Hornby 0(0) 1(0) 1(0) 0 0 0   0 0
 68    Duke-McKenna 0(0) 0(0) 0(0) 0 0 0   0 0
 69    Collins 0(0) 0(0) 0(0) 0 0 0   0 0
 70    Gordon 0(0) 0(1) 0(1) 0 0 0   0 0
 0    Pennington 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Browning 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Connolly 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Williams_J 0(0) 0(0) 0(0) 0 0 0   0 0
 0    Onyekuru 0(0) 0(0) 0(0) 0 0 0   0 0
    Own Goals 0(0) 0(0) 0(0) 0 0 0   0 0
 0    () () () 0  



Figures in brackets indicate substitute appearances
Yellow cards exclude double-yellows
Red cards include double-yellow dismissals
Excludes loan spells away from Everton

OK

We use cookies to enhance your experience on ToffeeWeb and to enable certain features. By using the website you are consenting to our use of cookies in accordance with our cookie policy.